Rates
Reward Checking Rates
| Balance Tier | Interest Rate | APY* | ||
|---|---|---|---|---|
| eligibility is met: | Reward Tier 1 | $0 - $15,000.99 | 2.48% | 2.50% |
| Reward Tier 2 | $15,001 & above | 0.60% | 0.60% | |
| eligibility is not met: | Base | All Balances | .05% | .05% |
| Minimum deposit to open account: | $100 | |||
Money Market and Savings Account Rates
| Account Type | Min. Deposit to Open Account | Min. Balance to Obtain APY* | Interest Rate | APY* |
|---|---|---|---|---|
| Money Market | $2,500.00 | $2,500.00 | .30% | .30% |
| Minor Savings | $100.00 | $100.00 | .25% | .25% |
| Personal Savings | $500.00 | $500.00 | .25% | .25% |
Rates and APYs are current as of 3/1/12. Rates and APYs may change at any time, at our discretion.
Fees could reduce earnings.
Please print or save this page for your records.
Please call 1-800-789-6461 for additional information.
* Annual Percentage Yield





